We are now taking entry details for the annual Torexe Exeter Men’s Challenge (19th Apr) and the Exeter Womens Challenge (26th Apr) end of season events, we have kept the entry fee the same as last year.
A complete cross section of teams take part each year from the SW league, NVL and other league programs. Due to Demand and to keep the standard appropriate, we are only initially accepting one team per club, if you would like to enter the challenge, please request an access code from: info@exeterchallenge.co.uk with details of your club & team.
You will then be direct to the booking page, as always, please book your place early, first come first servered.
2026 Exeter Men’s Challenge
| No. | Club & Team Name... | No. | Club & Team Name... |
|---|---|---|---|
| 1 | Torexe VC | 7 | Cardiff VC |
| 2 | Torexe VC | 8 | Weston VC |
| 3 | SW U17 | 9 | Exeter Storm VC |
| 4 | SW U15 | 10 | Bristol VC |
| 5 | Kernow VC | 11 | Wales U17 |
| 6 | Weymouth VC | 12 | Wiltshire Mavericks |
2026 Exeter Women’s Challenge
| No. | Club & Team Name... | No. | Club & Team Name... |
|---|---|---|---|
| 1 | Torexe VC | 7 | Weston VC |
| 2 | Torexe VC | 8 | Yeovil VC |
| 3 | SW U17 | 9 | Bristol VC |
| 4 | SW U15 | 10 | Royal Wootton Bassett VC |
| 5 | Weymouth VC | 11 | Bedminster VC |
| 6 | Cardiff VC | 12 | Wales U17 |
Confirmed Teams Entered: (13/02/2026 08:00)
We have several teams already on the waiting list for both events.